1. Match (10/11-may-11) |
Sdaizu | - | Bedminster Exiles |
2 | : | 1 |
SUS Winner | - | SOFTWAREA FC |
0 | : | 5 |
Nesthor FC | - | TSV Bayer Dormagen O=(::::::::> |
1 | : | 5 |
2. Match (17/18-may-11) |
TSV Bayer Dormagen O=(::::::::> | - | SUS Winner |
5 | : | 0 |
Bedminster Exiles | - | Nesthor FC |
9 | : | 1 |
Sdaizu | - | SOFTWAREA FC |
0 | : | 3 |
3. Match (24/25-may-11) |
Bedminster Exiles | - | SUS Winner |
0 | : | 0 |
SOFTWAREA FC | - | TSV Bayer Dormagen O=(::::::::> |
4 | : | 1 |
Nesthor FC | - | Sdaizu |
1 | : | 4 |
4. Match (31-may/1-jun-11) |
TSV Bayer Dormagen O=(::::::::> | - | Bedminster Exiles |
0 | : | 6 |
SUS Winner | - | Sdaizu |
3 | : | 0 |
Nesthor FC | - | SOFTWAREA FC |
0 | : | 6 |
5. Match (7/8-jun-11) |
SOFTWAREA FC | - | Bedminster Exiles |
2 | : | 1 |
Sdaizu | - | TSV Bayer Dormagen O=(::::::::> |
6 | : | 1 |
SUS Winner | - | Nesthor FC |
0 | : | 0 |