Overall HO!-Cup Ranking

The teams are playing in groups build from the start ranking which is given by their TSI-sum.
After the group stage only the group winners and the best 2nd placed teams (16 teams in total)
proceed into the KO-stage (during group stage this ranking is preliminary)!

The KO matches have to be played with Cup-Rules and on neutral ground.
Even if the KO-stage is already running, you can find here the ranking right after group stage.

Ranking after round: 0 1 2 3

Current round: 4
# Team Manager ID Series Country G N Da G1 G2 Dif Po
1.TuS Pewsum pewsum 70655 IV.57 USA C 1 9 32 6 26 24
2.Kadur Agol Kadur 1088485 v.161 Israel A 1 8 37 9 28 21
3.Breizh_Anae Asfurtif49 591462 V.46 France B 3 9 32 9 23 21
4.Blutgrätsche Gaustadt KdBde 996952 IX Germany D 1 7 26 15 11 15
5.FC Jolly jollykjt 53764 VI.1005 Deutschland B 1 6 25 10 15 13
6.SOFTWAREA FC asuarez 537872 IV.56 COLOMBIA A 3 8 18 12 6 13
7.Albtal-Kicker RAGtime 129350 V.235 Deutschland B 2 6 17 12 5 13
8.FC BlackJaxer BlackJack- 976808 VII.991 Deutschland F 2 7 19 15 4 13
9.FC Zywiec jaymz69 477746 VI.997 Poland D 3 7 21 18 3 13
10.Pooltisch Billard_Kugel 244846 VI.149 Schweiz E 3 7 7 9 -2 13
11.Ryan Rangers WelshPaul 954178 V.72 England D 2 5 18 4 14 12
12.BW Budenzauber Jon_Son 333502 VI.41 Deutschland E 1 6 22 9 13 12
13.FC Faulensee Thomae 635498 VI.821 Schweiz F 1 6 23 12 11 12
14.Vendelsö AIK Label 38706 V.50 Sverige E 2 6 17 9 8 12
15.Feuerbacher Lesvente 129598 VII658 Germany C 2 6 13 13 0 12
16.dm001 dm001 233512 V.234 Italy A 2 6 20 14 6 9
17.Alexander CA AgentRiga 227145 V.134 USA C 3 6 9 10 -1 7
18.Merz United merzimerl 1934293 X. 959 Italy A 4 5 11 13 -2 7
19.FC Galaxys fLaTii 1013045 IX.984 Switzerland F 3 5 6 17 -11 7
20.Glocken AG peterlies23 141794 V.65 Austria F 4 5 16 9 7 6
21.Mindelstrand Bolzer Heppe23 1001751 VIII.1910 Deutschland E 4 5 15 9 6 6
22.Bembelrangers DrBembel 336240 VII.496 Deutschland B 4 5 12 13 -1 6
23.Prins Williams Pojkar WillVinna 44876 V.901 Sweden C 4 5 7 9 -2 6
24.Lamb FC mekie 865406 VIII.1450 Portugal D 4 5 8 14 -6 5
25.Mämmen jacktheboss 469914 VII.910 Switzerland C 5 5 9 14 -5 4
26.Mahlstedter FC DeKi24 819565 VIII.978 Deutschland F 5 5 4 9 -5 4
27.Stukick Darmstadt Anson-Argyris 983612 IX.681 Deutschland F 6 5 9 15 -6 4
28.cha branco Filipe Mateus 1864799 X.891 Portugal D 5 5 4 16 -12 4
29.Casal da Fonte Futebol Clube zeca_ralho 1408452 X.2073 Portugal A 5 5 3 16 -13 4
30.Fanfas Futebol Clube Tiago Lopes 87551 IX.1139 Portugal E 5 5 3 21 -18 4
31.Steinhausen Coyotes Adlerklaue 748841 VII.1001 Schweiz B 5 5 5 26 -21 3
32.A.C. Milan 2006 mazgalici 35124 V.188 România A 6 5 3 25 -22 1
33.shoestring untied nick_medallist 63279 VI.489 uk D 6 5 2 16 -14 0

last update: 06/20/09 02:58 PM